India Beat Australia by 5 Wickets in World Cup 2011 Quarter Final
Yuvraj Singh (57 not out) and Suresh Raina (34 not out) helped India register five-wicket victory over Australia and booked a dream World Cup semifinal against arch-rival Pakistan in Mohali.
Scorecard | Photos
Yuvraj slammed eight fours, including the winning boundary, in his 65-ball innings whereas Raina hit a six and couple of fours in his 28-ball blitzkrieg.
After losing Dhoni and Gambhir in quick succession, Yuvraj revived the run-chase with Raina as they added unbeaten 74-run for the sixth wicket.
View hawkeye
Yuvraj Singh (57 not out) and Suresh Raina (34 not out) helped India register five-wicket victory over Australia and booked a dream World Cup semifinal against arch-rival Pakistan in Mohali.
Scorecard | Photos
Yuvraj slammed eight fours, including the winning boundary, in his 65-ball innings whereas Raina hit a six and couple of fours in his 28-ball blitzkrieg.
After losing Dhoni and Gambhir in quick succession, Yuvraj revived the run-chase with Raina as they added unbeaten 74-run for the sixth wicket.
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
SR Watson | b Ashwin | 25 | 39 | 38 | 5 | 0 | 65.78 | |
BJ Haddin† | c Raina b Yuvraj Singh | 53 | 95 | 62 | 6 | 1 | 85.48 | |
RT Ponting* | c Khan b Ashwin | 104 | 172 | 118 | 7 | 1 | 88.13 | |
MJ Clarke | c Khan b Yuvraj Singh | 8 | 30 | 19 | 0 | 0 | 42.10 | |
MEK Hussey | b Khan | 3 | 15 | 9 | 0 | 0 | 33.33 | |
CL White | c & b Khan | 12 | 36 | 22 | 0 | 0 | 54.54 | |
DJ Hussey | not out | 38 | 44 | 26 | 3 | 1 | 146.15 | |
MG Johnson | not out | 6 | 7 | 6 | 0 | 0 | 100.00 | |
Extras | (lb 2, w 9) | 11 | ||||||
Total | (6 wickets; 50 overs; 220 mins) | 260 | (5.20 runs per over) |
Did not bat B Lee,JJ Krejza,SW Tait |
Fall of wickets1-40 (Watson, 9.6 ov), 2-110 (Haddin, 22.5 ov), 3-140 (Clarke, 30.4 ov), 4-150 (MEK Hussey, 33.3 ov), 5-190 (White, 41.2 ov), 6-245 (Ponting, 48.3 ov) |
Did not bat R Ashwin,Harbhajan Singh,Z Khan,MM Patel |
Fall of wickets1-44 (Sehwag, 8.1 ov), 2-94 (Tendulkar, 18.1 ov), 3-143 (Kohli, 28.3 ov), 4-168 (Gambhir, 33.2 ov), 5-187 (Dhoni, 37.3 ov) |
Bowling | O | M | R | W | Econ | |||
R Ashwin | 10 | 0 | 52 | 2 | 5.20 | (1w) | ||
Z Khan | 10 | 0 | 53 | 2 | 5.30 | |||
Harbhajan Singh | 10 | 0 | 50 | 0 | 5.00 | (4w) | ||
MM Patel | 7 | 0 | 44 | 0 | 6.28 | |||
Yuvraj Singh | 10 | 0 | 44 | 2 | 4.40 | |||
SR Tendulkar | 2 | 0 | 9 | 0 | 4.50 | |||
V Kohli | 1 | 0 | 6 | 0 | 6.00 |
India innings (target: 261 runs from 50 overs) | R | B | 4s | 6s | SR | |||
V Sehwag | c MEK Hussey b Watson | 15 | 22 | 2 | 0 | 68.18 | ||
SR Tendulkar | c †Haddin b Tait | 53 | 68 | 7 | 0 | 77.94 | ||
G Gambhir | run out (White/DJ Hussey) | 50 | 64 | 2 | 0 | 78.12 | ||
V Kohli | c Clarke b DJ Hussey | 24 | 33 | 1 | 0 | 72.72 | ||
Yuvraj Singh | not out | 57 | 65 | 8 | 0 | 87.69 | ||
MS Dhoni*† | c Clarke b Lee | 7 | 8 | 1 | 0 | 87.50 | ||
SK Raina | not out | 34 | 28 | 2 | 1 | 121.42 | ||
Extras | (lb 3, w 16, nb 2) | 21 | ||||||
Total | (5 wickets; 47.4 overs) | 261 | (5.47 runs per over) |
Bowling | O | M | R | W | Econ | |||
B Lee | 8.4 | 1 | 45 | 1 | 5.19 | (3w) | ||
SW Tait | 7 | 0 | 52 | 1 | 7.42 | (2nb, 6w) | ||
MG Johnson | 8 | 0 | 41 | 0 | 5.12 | (2w) | ||
SR Watson | 7 | 0 | 37 | 1 | 5.28 | (1w) | ||
JJ Krejza | 9 | 0 | 45 | 0 | 5.00 | |||
MJ Clarke | 3 | 0 | 19 | 0 | 6.33 | |||
DJ Hussey | 5 | 0 | 19 | 1 | 3.80 |
Post a Comment