| Sensor | • APS-C type CMOS (23.4 x 15.6mm) • 15.1 million total pixels • 14.6 million effective pixels • RGB (Primary) color filter array |
|---|---|
| Movie mode | • 720p HD Movie Recording • H.264 compression |
| Lenses | • Samsung NX mount lenses |
| Exposure modes | • SmartAuto • Lens Priority • Program • Shutter Priority • Aperture Priority • Manual • Scene • Movie |
| Scene modes | • Beauty shot • Children • Close Up • Text • Sunset • Dawn • Back light • Fireworks • Beach & Snow • Night, Portrait • Landscape • Sports • Sound Picture |
| Sensitivity | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • Extension settable : ISO 6400 |
| Viewfinder | External (optional) |
| External flash | • Hot shoe |
| Display | • 3.0" VGA AMOLED Display |
| GPS | Geo-tagging w/ Optional GPS Module (GPS10) |
| Storage | SD / SDHC |
| Battery life | • Still : 420 images , 210min (CIPA Standard) • Movie : 130min |
| Dimensions | 120 x 71 x 35mm (excluding the projecting parts of the camera) |
| Weight (no batt) | Approx.282 g |
Samsung Standard Zoom Lens (20-50mm F3.5-5.6 ED) specifications
| Focal Length | 20 - 50mm (equivalent to 30.8-77mm in 35mm format) |
|---|---|
| Elements in Groups | • 9 elements in 8 groups • 1 Aspherical lens, 1 Extra-low Dispersion lens |
| Aperture | F3.5 - 5.6 (Min. F22), (Circular Aperture Diaphragm) |
| Minimum Focus Distance | 0.28m |
| Filter Size | 40.5mm |
| Dimensions | 64 x 39.8mm |
| Weight | Approx. 119g |
Samsung Pancake Lens (20mm F2.8) specifications
| Focal Length | 20mm (equivalent to 30.8mm in 35mm format) |
|---|---|
| Elements in Groups | • 6 elements in 4 groups (1 Aspherical lens) • 1 Aspherical lens |
| Aperture | F2.8 (Min. F22), (Circular Aperture Diaphragm) |
| Minimum Focus Distance | 0.17m |
| Filter Size | 43mm |
| Dimensions | 62.2 x 24.5mm |
| Weight Approx. 89g |


Post a Comment