Yamaha R15 Unleashed
After waiting for more than 6 months later Yamaha R15 V 2.0 Officially released R15 on September 6th 2011. Specs and photo gallery of Yamaha R15 is given below.
Bike looks sportive and nice. When comparing old R15 Yamaha changed the Rear View to look sportive. Engine cc and Bhp are same as old one. Little changes in aerodynamics and silencer. The bike achieves
top speed of 130 Km/h and
price range is 1,7000 and OnRoad price is 1,24000 Rupees.
When coming to Mileage as all sports bike will give less Mileage don't expect high mileage. According to your drive condition
Yamaha R15 Version 2.0 offers 38 Km/Litre in Highways and 30 to 32 Km/Litre in City.
Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Cylinder arrangement | Single cylinder |
Displacement | 149.8cc |
Bore & Stroke | 57 × 58.7mm |
Compression ratio | 10.4:1 |
Maximum power | 17PS/ 8,500rpm |
Maximum torque | 15N.m / 7,500rpmm |
Starting system | Electric start |
Lubrication | wet sump |
Fuel tank capacity | 12 liters |
Fuel supply system | Fuel Injection |
Ignition system | T.C.I |
Primary / Secondary reduction ratio | 3.042 / 3.133 |
Clutch type | Wet Multiple-disc |
Transmission type | Return type 6-speed |
Gear ratios | 1st=2.833, 2nd=1.875, 3rd=1.364,
4th=1.143, 5th=0.957, 6th=0.84 |
Frame type | Delta box |
Caster / Trail | 26° / 98mm |
Tire size (Front / Rear) | 90/80-17 / 130/70-R17 |
Brake type (Front / Rear) | Hydraulic, single disc (Front / Rear) |
Suspension type (Front / Rear) | Telescopic / Linked type Monocross |
Headlight | Lo beam12V/35W X1, Hi beam12V/35W X2 |
Battery | 12V, 3.5Ah (10H) |
Overall length x width x height | 1,970mm x 670mm × 1,070mm |
Seat height | 800mm |
Wheelbase | 1,345mm |
Minimum ground clearance | 160mm |
Kerb weight | 136Kg |
Related Posts : Automobiles
Its very good bike, and for 150cc mileage can be still improved. I love its performance....
Mileage is not good