Delhi Daredevils Vs Mumbai Indians IPL Season 4 T20 Cricket Live Score Card.
Delhi Dare Devils Won the Toss and Elected to Bat First.
This match going to be a big entertaining for Cricket fans because its a Fight between big boss Sewag vs Sachin Tendulkar.
V Sehwag*, VR Aaron, AB Agarkar, TR Birt, R Bist, U Chand, A Chandila, AB Dinda, AJ Finch, R Frylinck, JR Hopes, CA Ingram, AB McDonald, M Morkel, S Nadeem, Y Nagar, PT Naik, NV Ojha†, IK Pathan, RV Pawar, AM Salvi, S Sriram, RE van der Merwe, Y Venugopal Rao, Vikas Mishra, MS Wade, DA Warner, TP Yadav, U Yadav, Vivek Yadav
Mumbai Indians squad
SR Tendulkar*, AN Ahmed, AC Blizzard, YS Chahal, CRD Fernando, JEC Franklin, Harbhajan Singh, MC Henriques, DJ Jacobs, S Kanwar, DS Kulkarni, SL Malinga, AG Murtaza, MM Patel, KA Pollard, AT Rayudu, R Sathish, RG Sharma, TL Suman, P Suyal, A Symonds, AP Tare†, BSK Yadav, SA Yadav
Visit www.LiveFlashNews.com
Visit www.LiveFlashNews.com
Delhi Dare Devils Won the Toss and Elected to Bat First.
This match going to be a big entertaining for Cricket fans because its a Fight between big boss Sewag vs Sachin Tendulkar.
In this blog you can see Ball By Ball Live Score Updates
Match scheduled to begin at 16:00 local time (10:30 GMT)
Current time: 15:51 local, 10:21 GMT | Match begins in: 0:09 |
Mumbai Indians squad
SR Tendulkar*, AN Ahmed, AC Blizzard, YS Chahal, CRD Fernando, JEC Franklin, Harbhajan Singh, MC Henriques, DJ Jacobs, S Kanwar, DS Kulkarni, SL Malinga, AG Murtaza, MM Patel, KA Pollard, AT Rayudu, R Sathish, RG Sharma, TL Suman, P Suyal, A Symonds, AP Tare†, BSK Yadav, SA Yadav
Visit www.LiveFlashNews.com
Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
DA Warner | b Malinga | 1 | 3 | 0 | 0 | 33.33 | ||
V Sehwag* | run out (Tendulkar) | 19 | 16 | 2 | 1 | 118.75 | ||
U Chand | b Malinga | 0 | 2 | 0 | 0 | 0.00 | ||
AJ Finch | c Rayudu b Harbhajan Singh | 8 | 12 | 1 | 0 | 66.66 | ||
NV Ojha† | c Malinga b Murtaza | 29 | 30 | 2 | 1 | 96.66 | ||
Y Venugopal Rao | b Malinga | 26 | 25 | 3 | 0 | 104.00 | ||
IK Pathan | run out (Sathish/†Jacobs) | 0 | 1 | 0 | 0 | 0.00 | ||
RE van der Merwe | not out | 8 | 6 | 1 | 0 | 133.33 | ||
M Morkel | b Malinga | 0 | 2 | 0 | 0 | 0.00 | ||
U Yadav | st †Jacobs b Harbhajan Singh | 0 | 4 | 0 | 0 | 0.00 | ||
AB Dinda | c Franklin b Malinga | 0 | 5 | 0 | 0 | 0.00 | ||
Extras | (w 4) | 4 | ||||||
Total | (all out; 17.4 overs) | 95 | (5.37 runs per over) |
Fall of wickets1-11 (Warner, 1.2 ov), 2-11 (Chand, 1.4 ov), 3-27 (Sehwag, 4.4 ov), 4-40 (Finch, 6.6 ov), 5-82 (Ojha, 14.2 ov), 6-82 (Pathan, 14.3 ov), 7-88 (Venugopal Rao, 15.2 ov), 8-88 (Morkel, 15.4 ov), 9-90 (Yadav, 16.3 ov), 10-95 (Dinda, 17.4 ov) |
Did not bat KA Pollard,JEC Franklin,R Sathish,Harbhajan Singh,AG Murtaza,MM Patel,SL Malinga |
Fall of wickets1-1 (Jacobs, 1.2 ov), 2-31 (Rayudu, 6.1 ov) |
Bowling | O | M | R | W | Econ | |||
Harbhajan Singh | 3 | 0 | 14 | 2 | 4.66 | (1w) | ||
SL Malinga | 3.4 | 1 | 13 | 5 | 3.54 | (1w) | ||
AG Murtaza | 4 | 0 | 21 | 1 | 5.25 | (1w) | ||
MM Patel | 3 | 0 | 20 | 0 | 6.66 | |||
KA Pollard | 3 | 0 | 18 | 0 | 6.00 | (1w) | ||
JEC Franklin | 1 | 0 | 9 | 0 | 9.00 |
Visit www.LiveFlashNews.com
Mumbai Indians innings (target: 96 runs from 20 overs) | R | B | 4s | 6s | SR | |||
DJ Jacobs† | b Morkel | 1 | 6 | 0 | 0 | 16.66 | ||
SR Tendulkar* | not out | 46 | 50 | 3 | 1 | 92.00 | ||
AT Rayudu | run out (van der Merwe) | 14 | 15 | 2 | 0 | 93.33 | ||
RG Sharma | not out | 27 | 30 | 3 | 0 | 90.00 | ||
Extras | (b 1, lb 3, w 7) | 11 | ||||||
Total | (2 wickets; 16.5 overs) | 99 | (5.88 runs per over) |
Bowling | O | M | R | W | Econ | |||
AB Dinda | 2 | 0 | 7 | 0 | 3.50 | |||
M Morkel | 4 | 0 | 29 | 1 | 7.25 | (3w) | ||
IK Pathan | 2.5 | 0 | 14 | 0 | 4.94 | (3w) | ||
U Yadav | 2 | 0 | 16 | 0 | 8.00 | |||
RE van der Merwe | 4 | 0 | 16 | 0 | 4.00 | |||
AJ Finch | 2 | 0 | 13 | 0 | 6.50 | (1w) |
Post a Comment