India beats Srilanka in ICC World cup 2011 Final match in Mumbai. Its Glorious victory for India. Ghambir and Dhoni's wonderful partnership makes india to win the World cup match.
Sehwag's duck out and Sachin's Wicket makes indian fans to worry. Finally Gambhir and Dhon's Partnership makes a glorious World Cup Victory to India.
Sachin Tendulkar is being given a lap around the ground on the shoulders of the Indian players. And boy, is he struggling to hide his smile. Bet he is cherishing the same. And now the support staff give a victory lap across the ground..
Full Match Score Card
Visit www.LiveFlashNews.com
Sehwag's duck out and Sachin's Wicket makes indian fans to worry. Finally Gambhir and Dhon's Partnership makes a glorious World Cup Victory to India.
Sachin Tendulkar is being given a lap around the ground on the shoulders of the Indian players. And boy, is he struggling to hide his smile. Bet he is cherishing the same. And now the support staff give a victory lap across the ground..
Full Match Score Card
Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
WU Tharanga | c Sehwag b Khan | 2 | 30 | 20 | 0 | 0 | 10.00 | |
TM Dilshan | b Harbhajan Singh | 33 | 87 | 49 | 3 | 0 | 67.34 | |
KC Sangakkara*† | c †Dhoni b Yuvraj Singh | 48 | 102 | 67 | 5 | 0 | 71.64 | |
DPMD Jayawardene | not out | 103 | 159 | 88 | 13 | 0 | 117.04 | |
TT Samaraweera | lbw b Yuvraj Singh | 21 | 53 | 34 | 2 | 0 | 61.76 | |
CK Kapugedera | c Raina b Khan | 1 | 6 | 5 | 0 | 0 | 20.00 | |
KMDN Kulasekara | run out (†Dhoni) | 32 | 41 | 30 | 1 | 1 | 106.66 | |
NLTC Perera | not out | 22 | 10 | 9 | 3 | 1 | 244.44 | |
Extras | (b 1, lb 3, w 6, nb 2) | 12 | ||||||
Total | (6 wickets; 50 overs; 246 mins) | 274 | (5.48 runs per over) |
Did not bat SL Malinga,S Randiv,M Muralitharan |
Fall of wickets1-17 (Tharanga, 6.1 ov), 2-60 (Dilshan, 16.3 ov), 3-122 (Sangakkara, 27.5 ov), 4-179 (Samaraweera, 38.1 ov), 5-182 (Kapugedera, 39.5 ov), 6-248 (Kulasekara, 47.6 ov) |
To bat SK Raina,Harbhajan Singh,Z Khan,MM Patel,S Sreesanth |
Fall of wickets1-0 (Sehwag, 0.2 ov), 2-31 (Tendulkar, 6.1 ov), 3-114 (Kohli, 21.4 ov), 4-223 (Gambhir, 41.2 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 10 | 3 | 60 | 2 | 6.00 | (1w) | ||
S Sreesanth | 8 | 0 | 52 | 0 | 6.50 | (2nb) | ||
MM Patel | 9 | 0 | 41 | 0 | 4.55 | (1w) | ||
Harbhajan Singh | 10 | 0 | 50 | 1 | 5.00 | (1w) | ||
Yuvraj Singh | 10 | 0 | 49 | 2 | 4.90 | |||
SR Tendulkar | 2 | 0 | 12 | 0 | 6.00 | (3w) | ||
V Kohli | 1 | 0 | 6 | 0 | 6.00 |
Visit www.LiveFlashNews.com
India innings (target: 275 runs from 50 overs) | R | B | 4s | 6s | SR | |||
V Sehwag | lbw b Malinga | 0 | 2 | 0 | 0 | 0.00 | ||
SR Tendulkar | c †Sangakkara b Malinga | 18 | 14 | 2 | 0 | 128.57 | ||
G Gambhir | b Perera | 97 | 122 | 9 | 0 | 79.50 | ||
V Kohli | c & b Dilshan | 35 | 49 | 4 | 0 | 71.42 | ||
MS Dhoni*† | not out | 91 | 79 | 8 | 2 | 115.18 | ||
Yuvraj Singh | not out | 21 | 24 | 2 | 0 | 87.50 | ||
Extras | (b 1, lb 6, w 8) | 15 | ||||||
Total | (4 wickets; 48.2 overs) | 277 | (5.73 runs per over) |
Bowling | O | M | R | W | Econ | |||
SL Malinga | 9 | 0 | 42 | 2 | 4.66 | (2w) | ||
KMDN Kulasekara | 8.2 | 0 | 64 | 0 | 7.68 | |||
NLTC Perera | 9 | 0 | 55 | 1 | 6.11 | (2w) | ||
S Randiv | 9 | 0 | 43 | 0 | 4.77 | |||
TM Dilshan | 5 | 0 | 27 | 1 | 5.40 | (1w) | ||
M Muralitharan | 8 | 0 | 39 | 0 | 4.87 | (1w) |
Post a Comment