Ireland vs India
Live Score Card
World cup 2011 | Live Update
Match Summary and Review
India won the Match by 5 Wickets
India won the Match by 5 Wickets
Teams:
India: Mahendra Singh Dhoni (captain), Virender Sehwag, Gautam Gambhir, Sachin Tendulkar, Virat Kohli, Yuvraj Singh, Yusuf Pathan, Harbhajan Singh, Piyush Chawla, Zaheer Khan, Munaf Patel.
Ireland: William Porterfield (captain), Alex Cusack, Niall O'Brien, Kevin O'Brien, George Dockrell, Trent Johnston, John Mooney, Boyd Rankin, Paul Stirling, Andrew White, Ed Joyce.
Umpires: Billy Bowden (NZL) and Rod Tucker (AUS)
TV umpire: Marais Erasmus (RSA)
Match referee: Roshan Mahanama (SRI)
India: Mahendra Singh Dhoni (captain), Virender Sehwag, Gautam Gambhir, Sachin Tendulkar, Virat Kohli, Yuvraj Singh, Yusuf Pathan, Harbhajan Singh, Piyush Chawla, Zaheer Khan, Munaf Patel.
Ireland: William Porterfield (captain), Alex Cusack, Niall O'Brien, Kevin O'Brien, George Dockrell, Trent Johnston, John Mooney, Boyd Rankin, Paul Stirling, Andrew White, Ed Joyce.
Umpires: Billy Bowden (NZL) and Rod Tucker (AUS)
TV umpire: Marais Erasmus (RSA)
Match referee: Roshan Mahanama (SRI)
India vs Ireland, 22nd Match, Group B
Ind: 208/5 (46 Ovs)
IRE: 207 (47.5 Ovs)
India won the Match
Man of the Match : Yuvraj
Man of the Match : Yuvraj
Batting
Batting | R | B | 4s | 6s | S/R | FOW | |
---|---|---|---|---|---|---|---|
William Porterfield (C)c H.Singh b Y.Singh | 75 | 104 | 6 | 1 | 72.11 | 6th 160(37.1) | |
Paul Stirlingb Z.Khan | 0 | 1 | 0 | 0 | 1st 1(0.4) | ||
Ed Joycec M.Dhoni b Z.Khan | 4 | 5 | 1 | 0 | 80 | 2nd 9(2.3) | |
Niall O'Brien (W)run out V.Kohli | 46 | 78 | 3 | 0 | 58.97 | 3rd 122(26.5) | |
Andrew Whitec M.Dhoni b Y.Singh | 5 | 10 | 0 | 0 | 50 | 4th 129(29.1) | |
Kevin O'Brienc & b Y.Singh | 9 | 13 | 1 | 0 | 69.23 | 5th 147(33.4) | |
Alex Cusacklbw b Y.Singh | 24 | 30 | 3 | 0 | 80 | 8th 184(43.4) | |
John Mooneylbw b Y.Singh | 5 | 17 | 0 | 0 | 29.41 | 7th 178(41.5) | |
Trent Johnstonlbw b M.Patel | 17 | 20 | 2 | 0 | 85 | 10th 207(47.5) | |
George Dockrellc M.Dhoni b Z.Khan | 3 | 10 | 0 | 0 | 30 | 9th 201(47) | |
Boyd Rankinnot out | 1 | 1 | 0 | 0 | 100 | ||
Extras: b: 0, lb: 4, nb: 6, wd: 8, penalty: 0 207 (47.5) RR: 4.32 |
Bowling
Bowling | 0 | M | R | W | E/R | NB | WD | |
---|---|---|---|---|---|---|---|---|
Zaheer Khan | 9 | 1 | 30 | 3 | 3.33 | 0 | 1 | |
Munaf Patel | 4.5 | 0 | 25 | 1 | 5.17 | 0 | 1 | |
Yusuf Pathan | 7 | 1 | 32 | 0 | 4.57 | 0 | 0 | |
Harbhajan Singh | 9 | 1 | 29 | 0 | 3.22 | 0 | 1 | |
Piyush Chawla | 8 | 0 | 56 | 0 | 7 | 2 | 3 | |
Yuvraj Singh | 10 | 0 | 31 | 5 | 3.1 | 0 | 1 |
Power Play
PP | O | R | W |
---|---|---|---|
1 | 1-10 | 27 | 2 |
2 | 11-15 | 20 | 0 |
3 | 45-49 | 28 | 2 |
Batting | R | B | 4s | 6s | S/R | FOW | |
---|---|---|---|---|---|---|---|
Virender Sehwagc & b T.Johnston | 5 | 3 | 1 | 0 | 166.66 | 1st 9(1.1) | |
Sachin Tendulkarlbw b G.Dockrell | 38 | 56 | 4 | 0 | 67.85 | 3rd 87(20.1) | |
Gautam Gambhirc A.Cusack b T.Johnston | 10 | 15 | 2 | 0 | 66.66 | 2nd 24(5.2) | |
Virat Kohli run out K.O'Brien | 34 | 53 | 3 | 0 | 64.15 | 4th 100(23.4) | |
Yuvraj Singh not out | 50 | 75 | 3 | 0 | 66.66 | ||
MS Dhoni (C) (W)lbw b G.Dockrell | 34 | 50 | 2 | 0 | 68 | 5th 167(40.1) | |
Yusuf Pathan not out | 30 | 24 | 2 | 3 | 125 | ||
Harbhajan Singh | |||||||
Piyush Chawla | |||||||
Zaheer Khan | |||||||
Munaf Patel | |||||||
Extras: b: 0, lb: 4, nb: 0, wd: 5, penalty: 0 210/5 (46.0) RR: 4.56 |
Bowling
Bowling | 0 | M | R | W | E/R | NB | WD | |
---|---|---|---|---|---|---|---|---|
Boyd Rankin | 10 | 1 | 34 | 0 | 3.4 | 0 | 2 | |
Trent Johnston | 5 | 1 | 16 | 2 | 3.2 | 0 | 1 | |
George Dockrell | 10 | 0 | 49 | 2 | 4.9 | 0 | 0 | |
John Mooney | 2 | 0 | 18 | 0 | 9 | 0 | 0 | |
Paul Stirling | 10 | 0 | 45 | 0 | 4.5 | 0 | 2 | |
Andrew White | 5 | 0 | 23 | 0 | 4.6 | 0 | 0 | |
Kevin O'Brien | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
Alex Cusack | 3 | 0 | 18 | 0 | 6 | 0 | 0 |
Power Play
PP | O | R | W |
---|---|---|---|
1 | 1-10 | 43 | 2 |
2 | 11-15 | 23 | 0 |
3 | 46-50 | 11 | 0 |
ICC World Cup 2011
M.Chinnaswamy Stadium, Bengaluru
March 6, 2011
India won the toss and elected to field
Porterfield hit a six and six fours in his 104-ball 75.
Earlier, Zaheer opened his account with a fine in-swinging delivery which went between Stirling' pad and bat to hit the timber.
Zaheer claimed Joyce's wicket in the second over of his spell when Joyce got an inside edge which was safely pouched by skipper MS Dhoni.
Indian skipper Mahendra Singh Dhoni won the toss and decided to field first against Ireland in an interesting Group B match of the ICC World Cup at the M Chinnaswamy stadium in Bangalore.
India have fielded the same team which tied its previous match against England.
Ireland have made one change to the side which upstaged England, bringing in Andrew White for Gary Wilson.
Earlier, Zaheer opened his account with a fine in-swinging delivery which went between Stirling' pad and bat to hit the timber.
Zaheer claimed Joyce's wicket in the second over of his spell when Joyce got an inside edge which was safely pouched by skipper MS Dhoni.
Indian skipper Mahendra Singh Dhoni won the toss and decided to field first against Ireland in an interesting Group B match of the ICC World Cup at the M Chinnaswamy stadium in Bangalore.
India have fielded the same team which tied its previous match against England.
Ireland have made one change to the side which upstaged England, bringing in Andrew White for Gary Wilson.
Yuvraj took his fifth wicket when he dismissed Alex Cusack leg before wicket to reduce Ireland to 188/8. Yuvraj is the first left-arm spinner to get a five-wicket haul in World Cup history.
Yuvraj took his fourth wicket when he trapped John Mooney plumb in front of the wicket. Monney went for the review but did not get the decision in his favour.
Post a Comment