ipad 2 Review | Apple ipad vs ipad 2 | Specs | Price | Features | Apple Ipad 2 Full Review | Pros & Cons
The iPad 2 is faster with its dual-core A5 processor, thinner, lighter, and has the power of sight, sporting both front- and rear-facing cameras. It will also play nice with a new line of iPad 2 cases Apple revealed at the unveiling.
But the display hasn't changed, Apple's been mum on any possible improvement to RAM, there's no improved connectivity in terms of HDMI port or USB, no SD card slot, no out-of-left-field technical advancement that drops jaws and makes the competitions' knees quiver. And the same iOS 4.3 that will ship with the iPad 2 is coming to the original iPad as well.
iPad | iPad 2 | |
Screen Size | 9.7 inches | 9.7 inches |
Resolution | 1024 x 768 | 1024 x 768 |
Operating System | iOS 4.2.1 (upgrading to 4.3) | iOS 4.3 |
Processor | 1GHz Apple A4 Chip | 1GHz Dual-Core Apple A5 Chip |
RAM | 256MB DRAM | N/A (512MB rumored) |
Data | 3G | 3G |
Carrier | AT&T, Verizon | |
WiFi | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | 2.1 + EDR | 2.1 + EDR |
Ports | 30-pin, 3.5mm headset | 30-pin, 3.5mm headset |
Front-Facing Camera | None | VGA, 30 fps |
Rear-Facing Camera | None | HD (720p), 30 fps |
Internal Memory | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB |
Weight | 1.5 lbs | 1.3 lbs |
Dimensions | 9.6 in (h)× 7.5 in (w)× .53 in (d) | 9.5 in (h) x 7.3 in (w) x .35 in (d) |
Price | $499 (Wi-Fi, 16GB) to $829 (3G, 64GB) | $499 (Wi-Fi, 16GB) to $829 (3G, 64GB) |
Post a Comment