India Won the Match against Pakistan by 29 runs | Photos & Videos Full Match Score card & Review
India won the Semifinal World cup match 2011 against Pakistan by 29 runs.
Harbhajan Singh tightened the Indian stranglehold on Pakistan by having Shahid Afridi caught by Virender Sehwag in the covers off a full toss in their World Cup semifinal clash at the PCA stadium in Mohali on Wednesday.
India and Srilanka going to play World Cup 2011 Final on Saturday.
Full Score Card
Visit www.LiveFlashNews.com
Visit www.LiveFlashNews.com
India won the Semifinal World cup match 2011 against Pakistan by 29 runs.
Harbhajan Singh tightened the Indian stranglehold on Pakistan by having Shahid Afridi caught by Virender Sehwag in the covers off a full toss in their World Cup semifinal clash at the PCA stadium in Mohali on Wednesday.
India and Srilanka going to play World Cup 2011 Final on Saturday.
Full Score Card
Visit www.LiveFlashNews.com
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
V Sehwag | lbw b Wahab Riaz | 38 | 32 | 25 | 9 | 0 | 152.00 | |
SR Tendulkar | c Shahid Afridi b Saeed Ajmal | 85 | 160 | 115 | 11 | 0 | 73.91 | |
G Gambhir | st †Kamran Akmal b Mohammad Hafeez | 27 | 55 | 32 | 2 | 0 | 84.37 | |
V Kohli | c Umar Akmal b Wahab Riaz | 9 | 20 | 21 | 0 | 0 | 42.85 | |
Yuvraj Singh | b Wahab Riaz | 0 | 1 | 1 | 0 | 0 | 0.00 | |
MS Dhoni*† | lbw b Wahab Riaz | 25 | 64 | 42 | 2 | 0 | 59.52 | |
SK Raina | not out | 36 | 69 | 39 | 3 | 0 | 92.30 | |
Harbhajan Singh | st †Kamran Akmal b Saeed Ajmal | 12 | 28 | 15 | 2 | 0 | 80.00 | |
Z Khan | c †Kamran Akmal b Wahab Riaz | 9 | 14 | 10 | 1 | 0 | 90.00 | |
A Nehra | run out (Wahab Riaz/†Kamran Akmal) | 1 | 1 | 2 | 0 | 0 | 50.00 | |
MM Patel | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 8, w 8, nb 2) | 18 | ||||||
Total | (9 wickets; 50 overs; 231 mins) | 260 | (5.20 runs per over) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 8 | 0 | 69 | 0 | 8.62 | (2nb, 1w) | ||
Abdul Razzaq | 2 | 0 | 14 | 0 | 7.00 | |||
Wahab Riaz | 10 | 0 | 46 | 5 | 4.60 | (4w) | ||
Saeed Ajmal | 10 | 0 | 44 | 2 | 4.40 | (2w) | ||
Shahid Afridi | 10 | 0 | 45 | 0 | 4.50 | |||
Mohammad Hafeez | 10 | 0 | 34 | 1 | 3.40 |
Visit www.LiveFlashNews.com
Pakistan innings (target: 261 runs from 50 overs) | R | B | 4s | 6s | SR | |||
Kamran Akmal† | c Yuvraj Singh b Khan | 19 | 21 | 3 | 0 | 90.47 | ||
Mohammad Hafeez | c †Dhoni b Patel | 43 | 59 | 7 | 0 | 72.88 | ||
Asad Shafiq | b Yuvraj Singh | 30 | 39 | 2 | 0 | 76.92 | ||
Younis Khan | c Raina b Yuvraj Singh | 13 | 32 | 0 | 0 | 40.62 | ||
Misbah-ul-Haq | c Kohli b Khan | 56 | 76 | 5 | 1 | 73.68 | ||
Umar Akmal | b Harbhajan Singh | 29 | 24 | 1 | 2 | 120.83 | ||
Abdul Razzaq | b Patel | 3 | 9 | 0 | 0 | 33.33 | ||
Shahid Afridi* | c Sehwag b Harbhajan Singh | 19 | 17 | 1 | 0 | 111.76 | ||
Wahab Riaz | c Tendulkar b Nehra | 8 | 14 | 1 | 0 | 57.14 | ||
Umar Gul | lbw b Nehra | 2 | 3 | 0 | 0 | 66.66 | ||
Saeed Ajmal | not out | 1 | 5 | 0 | 0 | 20.00 | ||
Extras | (w 8) | 8 | ||||||
Total | (10 wickets; 49.5 overs) | 231 | (4.63 runs per over) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 9.5 | 0 | 58 | 2 | 5.89 | (2w) | ||
A Nehra | 10 | 0 | 33 | 2 | 3.30 | (1w) | ||
MM Patel | 10 | 1 | 40 | 2 | 4.00 | (1w) | ||
Harbhajan Singh | 10 | 0 | 43 | 2 | 4.30 | |||
Yuvraj Singh | 10 | 1 | 57 | 2 | 5.70 |
Post a Comment