Maruti Swift Specification | Review | Maruti Swift Models LXI, ZXI, VXI, Ldi BSIII, LDI BS IV, Vdi BSIII, VDI BS IV
Maruti Swift Diesel Car Specification :
BODY TYPE | |||||||||||||
Body Type | Hatchback | ||||||||||||
Number of Doors | 5 | ||||||||||||
Seating Capacity | 5 | ||||||||||||
ENGINE | |||||||||||||
Capacity | 1,248cc | ||||||||||||
Number of Cylinders | 4 | ||||||||||||
Number of Valves | 16 | ||||||||||||
Bore x Stroke | 69.6mm x 82mm | ||||||||||||
Maximum Power | 75ps @ 4,000rpm | ||||||||||||
Maximum Torque | 190Nm @ 2,000rpm | ||||||||||||
Fuel Distribution | Common rail | ||||||||||||
Air Charging System | Fixed geometry turbo charger with intercooler | ||||||||||||
Emissions | BS III | ||||||||||||
Fuel Injection System | Common rail multi injection @ 1,400 bar | ||||||||||||
Drive Train | DOHC | ||||||||||||
Oil Filter | Green oil filter | ||||||||||||
TRANSMISSION | |||||||||||||
Type | 5-speed manual, with synchromesh in all gears, one reverse | ||||||||||||
Gear Ratios |
| ||||||||||||
Clutch | Hydraulic | ||||||||||||
DIMENSION | |||||||||||||
Overall Length | 3,760mm | ||||||||||||
Overall Width | 1690mm | ||||||||||||
Overall Height | 1,530mm | ||||||||||||
Wheelbase | 2,390mm | ||||||||||||
Track Front | 1,470mm | ||||||||||||
Track Rear | 1,480mm | ||||||||||||
Ground Clearance | 170mm | ||||||||||||
Minimum Turning Radius | 4.7metres | ||||||||||||
Luggage Capacity | 232 litre (with seatback raised) 368 litre (with seatback folded) | ||||||||||||
CHASSIS | |||||||||||||
Steering | Rack and pinion, power assisted | ||||||||||||
Brakes (Front) | Ventilated discs | ||||||||||||
Brakes (Rear) | Drums | ||||||||||||
Suspension (Front) | McPherson strut and coil spring | ||||||||||||
Suspension (Rear) | Torsion beam and coil spring | ||||||||||||
WEIGHTS | |||||||||||||
Kerb Weight | 1,065 kgs (LDi), 1,075 kgs (VDi) | ||||||||||||
Gross Vehicle Weight | 1,490 kgs | ||||||||||||
Fuel Tank Capacity | 43 litres |
Maruti Swift Petrol Car SpecificationP
BODY TYPE | |
Body Type | Hatchback |
Number of Doors | 5 |
ENGINE | |
Capacity | 1197cc |
Number of Cylinders | 4 |
Number of Valves | 16 |
Bore x Stroke | 73.0mm x 71.5mm |
Compression Ratio | 10.1:1 |
Maximum Power | 85ps @ 6,000rpm |
Maximum Torque | 113Nm @ 4,500rpm |
Fuel Distribution | Multipoint injection |
Emissions | BS IV |
TRANSMISSION | |||||||||||||||||||||||||
Type | Five-speed manual, with synchromesh in all gears, one reverse | ||||||||||||||||||||||||
Gear Ratios |
| ||||||||||||||||||||||||
DIMENSIONS | |||||||||||||||||||||||||
Overall Length | 3,760mm | ||||||||||||||||||||||||
Overall Width | 1,690mm | ||||||||||||||||||||||||
Overall Height | 1,530mm | ||||||||||||||||||||||||
Wheelbase | 2,390mm | ||||||||||||||||||||||||
Track Front Rear | 1,470mm 1,480mm | ||||||||||||||||||||||||
Ground Clearance | 170mm | ||||||||||||||||||||||||
Minimum Turning radius | 4.7 metres | ||||||||||||||||||||||||
Luggage Capacity | 232 litres (with seatback raised) 368 litres (with seatback folded) | ||||||||||||||||||||||||
CHASSIS | |||||||||||||||||||||||||
Steering | Rack and pinion, power assisted | ||||||||||||||||||||||||
Brakes Front Rear | Ventilated discs Drums | ||||||||||||||||||||||||
Suspension Front Rear | MacPherson strut and coil spring Torsion beam and coil spring | ||||||||||||||||||||||||
TYRES | 165/80 R14 / 185/70 R14 (tubeless) | ||||||||||||||||||||||||
WEIGHTS | |||||||||||||||||||||||||
Kerb Weight | 980 kgs [LXi] / 1,000 kgs [VXi] / 1,010 kgs [ZXi] | ||||||||||||||||||||||||
Gross Vehicle Weight | 1,415 kgs | ||||||||||||||||||||||||
FUEL TANK CAPACITY | 43 litres |
Maruti Swift Car Review:
|
Price List of Maruti Swift Cars and Models
Maruti Swift LXI
PriceRs 4,07,341*
Maruti Swift LXI price in new delhi
Average(kmpl) City 12.8 | Highway 16.6
Petrol Engine 1197 cc
Maruti Swift LXI Full Detail Maruti Swift LXI Photos Maruti Swift LXI Specifications Maruti Swift VXI
PriceRs 4,60,983*
Maruti Swift VXI price in new delhi
Average(kmpl) City 12.8 | Highway 16.6
Petrol Engine 1197 cc
Maruti Swift VXI Full Detail Maruti Swift VXI Photos Maruti Swift VXI Specifications Maruti Swift VXI with ABS
PriceRs 4,75,831*
Maruti Swift VXI with ABS price in new delhi
Average(kmpl) City 12.8 | Highway 16.6
Petrol Engine 1197 cc
Maruti Swift VXI with ABS Full Detail Maruti Swift VXI with ABS Photos Maruti Swift VXI with ABS Specifications Maruti Swift One Million Edition Vi
PriceRs 4,83,079*
Maruti Swift One Million Edition Vi Price in new delhi
Average(kmpl) City 12.8 | Highway 17.7
Petrol Engine 1197 cc
Maruti Swift One Million Edition Vi Full Detail Maruti Swift One Million Edition Vi Photos Maruti Swift One Million Edition Vi Specifications Maruti Swift Ldi BSIII
PriceRs 4,83,324*
Maruti Swift Ldi BSIII price in new delhi
Average(kmpl) City 14.2 | Highway 17.8
Diesel Engine 1248 cc
Maruti Swift Ldi BSIII Full Detail Maruti Swift Ldi BSIII Photos Maruti Swift Ldi BSIII Specifications Maruti Swift LDI BS IV
PriceRs 4,92,162*
Maruti Swift LDI BS IV price in new delhi
Average(kmpl) City 14.2 | Highway 17.8
Diesel Engine 1248 cc
Maruti Swift LDI BS IV Full Detail Maruti Swift LDI BS IV Photos Maruti Swift LDI BS IV Specifications Maruti Swift Vdi BSIII
PriceRs 5,17,573*
Maruti Swift Vdi BSIII price in new delhi
Average(kmpl) City 14.2 | Highway 17.8
Diesel Engine 1248 cc
Maruti Swift Vdi BSIII Full Detail Maruti Swift Vdi BSIII Photos Maruti Swift Vdi BSIII Specifications Maruti Swift VDI BS IV
PriceRs 5,28,661*
Maruti Swift VDI BS IV price in new delhi
Average(kmpl) City 14.2 | Highway 17.8
Diesel Engine 1248 cc
Maruti Swift VDI BS IV Full Detail Maruti Swift VDI BS IV Photos Maruti Swift VDI BS IV Specifications Maruti Swift VDi BSIII W/ ABS
PriceRs 5,36,188*
Maruti Swift VDi BSIII W/ ABS price in new delhi
Average(kmpl) City 14.2 | Highway 17.8
Diesel
Post a Comment