World cup 2011 | India 370 runs vs Bangladesh | Sewag 175 Kohli 100 | Scorecard of ODI
India set's a target of 370 runs against Bangladesh in first league match in World Cup 2011Score card of world cup 2011
India vs Bangladesh
Sachin Tendulkar 28runs for 29 Balls (Run Out)
Sewag 175 runs for 140 Balls (Bold) 14 fours and 5 sixers
Batsman | Status | Runs | Balls | 4's | 6's |
Virender Sehwag | b Shakib Al Hasan | 175 | 140 | 14 | 5 |
Sachin Tendulkar | run out (Shakib Al Hasan) | 28 | 29 | 4 | 0 |
Gautam Gambhir | b Mahmudullah | 39 | 39 | 3 | 0 |
Virat Kohli | not out | 100 | 83 | 8 | 2 |
Yusuf Pathan | c Mushfiqur Rahim b Shafiul Islam | 8 | 10 | 0 | 0 |
Yuvraj Singh | |||||
MS Dhoni (C) (W) | |||||
Harbhajan Singh | |||||
Zaheer Khan | |||||
Sreesanth | |||||
Munaf Patel |
Extras : 20 (b - 1, w - 16, nb - 1, lb - 2, Penalty - 0) | ||||||
Fall of wickets:1/69 (Sachin Tendulkar 10.5 ov.), 2/152 (Gautam Gambhir 23.2 ov.), 3/355 (Virender Sehwag 47.3 ov.), 4/370 (Yusuf Pathan 50 ov.) | ||||||
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs | Econ |
Shafiul Islam | 7 | 0 | 69 | 1 | 2 | 1 | 9.86 |
Rubel Hossain | 10 | 0 | 60 | 0 | 5 | 0 | 6 |
Abdur Razzak | 9 | 0 | 74 | 0 | 1 | 0 | 8.22 |
Shakib Al Hasan | 10 | 0 | 61 | 1 | 3 | 0 | 6.1 |
Naeem Islam | 7 | 0 | 54 | 0 | 0 | 0 | 7.71 |
Mahmudullah | 7 | 0 | 49 | 1 | 3 | 0 | 7 |
Post a Comment